Cosby Titans

Girls basketball stats

By Staff Reports
Published: January 22, 2010

DOMINION DISTRICT

  District Overall
W L W L
Cosby 9 0 13 2
L.C. Bird 6 2 9 3
Huguenot 6 2 6 3
Monacan 5 2 11 2
James River 4 5 6 6
Manchester 3 6 5 6
Midlothian 3 6 6 8
Clover Hill 2 7 2 9
George Wythe 0 8 1 8
LEADERS
Name, School G Pts Avg
Silas, Mon. 10 163 16.3
Wann, Cos. 14 227 16.2
Pitts, Cos. 14 222 15.9
Hardy, GW 8 126 15.8
Clanton, Man. 11 162 14.7
Jennings, Hug. 9 132 14.7
Glenn, Man. 11 153 13.9
Bertrand, Cos. 14 187 13.4
Tucker, CH 11 146 13.3
Mathews, Mid. 8 98 12.3
Wallace, Man. 10 121 12.1
Cruz, LCB 11 125 11.4
Harris, Mon. 9 96 10.7
Bender, Hug. 9 94 10.4

 

 

Comments or Suggestions can be emailed by clicking the graphic below.

 

Cosby High School
Page Last Updated: 01/22/2010
Designed and maintained by Matt Murphy
Copyright © 2006-2010 - All rights reserved.