Cosby Titans

High school football stats

By Staff Reports

Published: October 9, 2009

FOOTBALL

STATISTICS

RUSHING LEADERS


Yds./ Yds./
Name, School Gms Yds. Att. Att. Gm
Chiles, Man. 4 619 84 7.4 154.8
Roane, Aa., WP 6 771 74 10.4 128.5
Bradley, Pow. 4 509 57 8.9 127.3
Coble, Mbk 4 495 42 11.8 123.8
Caleb, CH 4 481 74 6.5 120.3
Drewes, CHts 4 460 91 5.1 115.0
Roane, An., WP 6 674 75 9.0 112.3
Johnson, Var. 3 329 53 6.2 109.7
Bennett, Ja., JRT 4 437 86 5.1 109.3
Becker, L-D 3 319 16 19.9 106.3
Phillips, Mbk 4 399 57 7.0 99.8
Elie, Atlee 3 285 43 6.6 95.0
Butler, DF 4 368 77 4.8 92.0
Garrison, HS 4 348 63 5.5 87.0
Williams, L., LCB 4 342 50 6.8 85.5

PASSING LEADERS


Yds/
Name, School Gms Yds C A TD Int Gm
Hall, Din. 4 1,044 63 134 11 5 261.0
Robinson, TJ 4 1,027 62 122 9 4 256.8
McGee, Coll. 4 1,025 70 114 10 3 256.3
Gary, Arms. 4 892 44 84 7 6 223.0
White, TE 5 1,082 93 155 11 4 216.4
Gardner, L-D 4 857 60 109 5 6 214.3
Burchette, HS 4 697 36 53 9 2 174.3
Reeves, Hope. 3 518 26 57 4 4 172.7
Ptrvc, G., Ben. 6 992 59 115 8 4 165.3
Hudgins, DF 4 608 45 84 6 6 152.0
Norrell, Var. 4 589 47 92 5 4 147.3
Bell, JM 4 556 45 99 6 1 139.0
Redman, KW 5 690 48 79 6 2 138.0
Riddick, Herm. 4 535 44 77 6 4 133.8
Coble, Mbk 4 514 35 67 4 0 128.5
Staib, Mon. 4 509 24 67 5 2 127.3
Driskill, Mat. 4 493 27 56 6 4 123.3
Hoepner, Cos. 4 488 38 58 7 2 122.0
Vozenilek, StC 5 496 28 66 3 5 99.2
Wells, JR 4 392 31 54 3 2 98.0
Rogers, Han. 4 356 25 53 3 1 89.0
Mask, Hen. 3 265 25 45 1 1 88.3
Grthrght, Atlee 4 347 39 54 2 0 86.8
Wingfield, BSH 5 429 24 52 1 2 85.8
Bnntt, Je., JRT 4 330 27 58 4 2 82.5
Whitten, Mid. 4 314 31 76 0 7 78.5
Minor, Pow. 4 275 19 36 3 1 68.8
White, Man. 4 204 14 26 4 0 68.0
Williams, DR 4 271 26 40 2 1 67.8
Vignone, DR 3 187 16 34 0 0 62.3
Harris, LCB 4 245 16 37 5 2 61.3

RECEIVING LEADERS


Name, School Gms Yds C Yds./C Yds./G
Jackson, Din. 4 466 26 17.9 116.5
Becker, L-D 3 319 16 19.9 106.3
Williams, Arms. 4 425 20 21.3 106.3
Simpson, TJ 4 420 20 21.0 105.0
Burnett, Arms. 4 406 18 22.6 101.5
Johnson, HS 4 392 26 15.1 98.0
Connerly, L-D 3 255 18 14.2 85.0
Newsome, Coll. 4 322 21 15.3 80.5
Gardner, Din. 3 232 15 15.5 77.3
Brown, JM 4 299 22 13.6 74.8
Walker, Mon. 4 290 8 36.3 72.5
Harvell, Din. 4 280 16 17.5 70.0
Smith, Hope. 2 139 6 23.2 69.5
Stalllings, Ben. 6 414 16 25.9 69.0
Sarlo, TE 5 329 28 11.8 65.8
Smith, Mat. 4 263 12 21.9 65.8
Jefferson, JR 4 262 14 18.7 65.5
Kelley, T., Coll. 4 248 11 22.5 62.0
Dillon, Cos. 4 247 14 17.6 61.8

SCORING LEADERS


Name, School G TD EP 2PT FG TP
Roane, An., WP 6 15 0 4 0 98
Roane, Aa., WP 6 12 0 0 0 72
Phillips, Mbk 4 10 0 0 0 60
Bradley, Pow. 4 9 0 1 0 56
Bennett, Ja., JRT 4 9 0 0 0 54
Chiles, Man. 4 9 0 0 0 54
Brown, WP 6 7 0 0 0 42
Minor, Pow 4 7 0 0 0 42
Moore, BSH 5 7 0 0 0 42
Caleb, CH 4 6 0 2 0 40
Alston, Ben. 6 6 0 1 0 38
Atkins, L-D 4 6 0 0 0 36
Howard, BSH 5 6 0 0 0 36
Pegeas, Var. 4 6 0 0 0 36
Simmons, DR 4 6 0 0 0 36
Temple, KW 5 6 0 0 0 36
Moore, Pow 4 2 18 0 1 33
Gill, Ben. 6 1 14 0 4 32
Plummer, Goo. 5 5 0 1 0 32
Cheatham, Han. 4 5 0 0 0 30
Coble, Mbk 4 5 0 0 0 30
Elie, Atlee 4 5 0 0 0 30
Garrison, HS 4 5 0 0 0 30
Harper, Coll. 4 5 0 0 0 30
Hunter, Lou. 5 5 0 0 0 30
Jackson, Din. 4 5 0 0 0 30
Johnson, HS 4 5 0 0 0 30
Kelley, T., Coll. 4 5 0 0 0 30
Sarlo, TE 5 5 0 0 0 30
Simpson, TJ 4 5 0 0 0 30
Vozenilek, StC 5 5 0 0 0 30

 

 

Comments or Suggestions can be emailed by clicking the graphic below.

 

Cosby High School
Page Last Updated: 10/09/2009
Designed and maintained by Matt Murphy
Copyright © 2006-2010 - All rights reserved.