Cosby Titans

Boys basketball stats

By Staff Reports
Published: January 15, 2010

DOMINION DISTRICT

 

District Overall
W L W L
Cosby 5 1 9 3
Monacan 5 1 9 1
Huguenot 4 2 7 3
Midlothian 4 3 6 6
L.C. Bird 3 3 4 6
Clover Hill 3 4 5 6
Manchester 3 4 4 7
James River 2 5 3 6
George Wythe 0 7 0 9
LEADERS
Name, School G Pts Avg
S. Brown, Hug. 10 215 21.5
Robinson, Cos. 11 215 19.5
Miles, GW 6 114 19.0
Johnston, Mid. 12 198 16.5
Justis, Mid. 12 188 15.7
M. Gorski, Cos. 12 181 15.1
B. Willms, LCB 10 141 14.1
Alexander, Man. 10 139 13.9
Dougherty, JR 9 125 13.9
Reister, Mon. 10 131 13.1
Armstrong, Mon 10 126 12.6
Cates, Mon. 10 121 12.1

 

 

Comments or Suggestions can be emailed by clicking the graphic below.

 

Cosby High School
Page Last Updated: 01/15/2010
Designed and maintained by Matt Murphy
Copyright © 2006-2010 - All rights reserved.