Cosby Titans

Boys basketball stats, standings

By Staff Reports
Published: January 8, 2010

DOMINION DISTRICT
Dist OA
W L W L
Monacan 3 0 7 0
Cosby 2 1 6 3
Huguenot 2 1 5 2
Clover Hill 3 2 4 4
L.C. Bird 2 2 3 4
Midlothian 2 2 4 5
James River 2 3 3 4
Manchester 1 2 2 6
George Wythe 0 4 0 6


LEADERS
Name, School G Pts Avg
S. Brown, Hug. 7 153 21.9
Miles, GW 5 100 20.0
Robinson, Cos. 8 154 19.3
Dougherty, JR 7 111 15.9
Pankey, LCB 6 95 15.8
M. Gorski, Cos. 9 140 15.6
Johnston, Mid. 9 134 14.9
B. Willms, LCB 7 102 14.6
Justis, Mid. 9 130 14.4
Alexander, Man. 7 101 14.4
McMorris, GW 5 63 12.6
Armstrong, Mon 6 73 12.2

 

 

 

Comments or Suggestions can be emailed by clicking the graphic below.

 

Cosby High School
Page Last Updated: 01/08/2010
Designed and maintained by Matt Murphy
Copyright © 2006-2010 - All rights reserved.