![]() |
Cosby High School Titans |
![]() |
Scoring Summary |
Clover Hill HS (6-2,4-2) vs. Cosby High (5-3,4-2)
Date: Oct 31, 2008 Site: Chesterfield, VA Stadium: Cosby Stadium Attendance: 4500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Clover Hill HS | 7 | 7 | 0 | 16 | 30 |
| Cosby High | 0 | 0 | 0 | 8 | 8 |
| SCORING SUMMARY | CAVALIER-TITANS | |||
| 1st | 09:36 | CAVALIER | Caleb, Joel 12 yd pass from Bailey, Josh (Conklin, Christian kick) | |
| 3 plays, 7 yards, TOP 0:56 | 7 - 0 | |||
| 2nd | 04:39 | CAVALIER | Haynes, Michael 1 yd run (Conklin, Christian kick) | |
| 7 plays, 61 yards, TOP 3:36 | 14 - 0 | |||
| 4th | 06:20 | CAVALIER | Conklin, Christian 31 yd field goal | |
| 7 plays, 15 yards, TOP 3:34 | 17 - 0 | |||
| 04:11 | CAVALIER | Haynes, Michael 30 yd run (Conklin, Christian kick) | ||
| 2 plays, 26 yards, TOP 0:52 | 24 - 0 | |||
| 02:46 | TITANS | Crawley-Lambert, J. 40 yd pass from Hoepner, Fuller (Crawley-Lambert, J. pass from Hoepner, Fuller) | ||
| 5 plays, 67 yards, TOP 1:11 | 24 - 8 | |||
| 01:48 | CAVALIER | Bailey, Josh 65 yd run (Conklin, Christian kick blockd) | ||
| 2 plays, 65 yards, TOP 0:55 | 30 - 8 | |||
|
Kickoff time: 7:30 End of Game: 9:45 Total elapsed time: 2:15 Scorer: Matt Murphy Temperature: 68 Wind: None Weather: Nice |
Team Statistics |
| Team Totals | CAVALIER | TITANS |
| FIRST DOWNS | 17 | 7 |
| Rushing | 14 | 2 |
| Passing | 2 | 5 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 291 | -19 |
| Rushing Attempts | 38 | 23 |
| Average Per Rush | 7.7 | -0.8 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 301 | 59 |
| Yards Lost Rushing | 10 | 78 |
| NET YARDS PASSING | 61 | 130 |
| Completions-Attempts-Int | 5-13-3 | 10-26-1 |
| Average Per Attempt | 4.7 | 5.0 |
| Average Per Completion | 12.2 | 13.0 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 352 | 111 |
| Total offense plays | 51 | 49 |
| Average Gain Per Play | 6.9 | 2.3 |
| Fumbles: Number-Lost | 1-1 | 2-1 |
| Penalties: Number-Yards | 8-78 | 4-52 |
| PUNTS-YARDS | 1-35 | 6-207 |
| Average Yards Per Punt | 35.0 | 34.5 |
| Net Yards Per Punt | 15.0 | 33.3 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-290 | 1-48 |
| Average Yards Per Kickoff | 48.3 | 48.0 |
| Net Yards Per Kickoff | 30.2 | 34.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-7-0 | 0-0-0 |
| Average Per Return | 2.3 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-14-0 | 6-109-0 |
| Average Per Return | 14.0 | 18.2 |
| Interceptions: Number-Yds-TD | 1-3-0 | 3-17-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:03 | 21:57 |
| 1st Quarter | 5:34 | 6:26 |
| 2nd Quarter | 5:14 | 6:46 |
| 3rd Quarter | 8:24 | 3:36 |
| 4th Quarter | 6:51 | 5:09 |
| Third-Down Conversions | 5 of 7 | 3 of 14 |
| Fourth-Down Conversions | 0 of 0 | 1 of 4 |
| Red-Zone Scores-Chances | 3-3 | 0-0 |
| Sacks By: Number-Yards | 5-47 | 0-0 |
| PAT Kicks | 3-4 | 0-0 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Clover Hill HS-Team 1-1. Cosby High-Crawley-Lambert, J. 1-0; Egerton, Jordan 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CAVALIER | 1st | H07 | 10:32 | Interception | H00 | 09:36 | * | TOUCHDOWN | 3-7 | 0:56 | # |
| CAVALIER | 1st | H42 | 07:47 | Punt | H27 | 05:44 | Interception | 4-15 | 2:03 | ||
| CAVALIER | 1st | V15 | 02:35 | Punt | H49 | 12:00 | Interception | 6-36 | 2:35 | ||
| CAVALIER | 2nd | V39 | 08:15 | Punt | H00 | 04:39 | * | TOUCHDOWN | 7-61 | 3:36 | # |
| CAVALIER | 2nd | V02 | 01:38 | Punt | V20 | 00:00 | End of half | 5-18 | 1:38 | ||
| CAVALIER | 3rd | V26 | 11:53 | Kickoff | H31 | 08:16 | Interception | 7-43 | 3:37 | ||
| CAVALIER | 3rd | H27 | 00:00 | Punt | H27 | 05:00 | Fumble | 0-0 | 0:00 | ||
| CAVALIER | 3rd | V45 | 04:40 | Punt | H35 | 11:03 | Punt | 8-20 | 5:37 | ||
| CAVALIER | 4th | H29 | 09:54 | Downs | H14 | 06:20 | * | FIELD GOAL | 7-15 | 3:34 | # |
| CAVALIER | 4th | H26 | 05:03 | Downs | H00 | 04:11 | * | TOUCHDOWN | 2-26 | 0:52 | |
| CAVALIER | 4th | V35 | 02:43 | Kickoff | H00 | 01:48 | * | TOUCHDOWN | 2-65 | 0:55 | |
| CAVALIER | 4th | H39 | 00:30 | Fumble | H41 | 00:00 | End of half | 1--2 | 0:30 | ||
| TITANS | 1st | H25 | 12:00 | Kickoff | H07 | 10:32 | Interception | 3--18 | 1:28 | ||
| TITANS | 1st | H22 | 09:27 | Kickoff | H16 | 07:47 | Punt | 3--6 | 1:40 | ||
| TITANS | 1st | H15 | 05:44 | Interception | H45 | 02:35 | Punt | 6-30 | 3:09 | ||
| TITANS | 2nd | H47 | 12:00 | Interception | V49 | 08:15 | Punt | 7-4 | 3:45 | ||
| TITANS | 2nd | H25 | 04:30 | Kickoff | H45 | 01:38 | Punt | 6-20 | 2:52 | ||
| TITANS | 3rd | H02 | 08:16 | Interception | H17 | 05:00 | Punt | 4-15 | 3:16 | ||
| TITANS | 3rd | H27 | 05:00 | Fumble | H09 | 04:40 | Punt | 3--18 | 0:20 | ||
| TITANS | 4th | H20 | 11:03 | Punt | H29 | 09:54 | Downs | 4-9 | 1:09 | ||
| TITANS | 4th | H35 | 06:08 | Kickoff | H26 | 05:03 | Downs | 4--9 | 1:05 | ||
| TITANS | 4th | H33 | 03:57 | Kickoff | V00 | 02:46 | * | TOUCHDOWN | 5-67 | 1:11 | |
| TITANS | 4th | H39 | 01:40 | Kickoff | H39 | 00:30 | Fumble | 4-0 | 1:10 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Clover Hill HS | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:34 | 05:14 | 08:24 | 06:51 | 10:48 | 15:15 | 26:03 | ||
| 3rd Down Conversions | 1/1 | 2/2 | 1/1 | 1/3 | 3/3 | 2/4 | 5/7 | ||
| Average field position | H45 | V20 | V35 | H40 | V41 | H48 | V47 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Cosby High | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:26 | 06:46 | 03:36 | 05:09 | 13:12 | 08:45 | 21:57 | ||
| 3rd Down Conversions | 1/4 | 1/4 | 0/2 | 1/4 | 2/8 | 1/6 | 3/14 | ||
| Average field position | H20 | H36 | H14 | H31 | H26 | H26 | H26 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/3 | 1/1 | 0/3 | 1/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TITANS | 1st | H25 | 12:00 | Kickoff | H07 | 10:32 | Interception | 3--18 | 1:28 | ||
| CAVALIER | 1st | H07 | 10:32 | Interception | H00 | 09:36 | * | TOUCHDOWN | 3-7 | 0:56 | # |
| TITANS | 1st | H22 | 09:27 | Kickoff | H16 | 07:47 | Punt | 3--6 | 1:40 | ||
| CAVALIER | 1st | H42 | 07:47 | Punt | H27 | 05:44 | Interception | 4-15 | 2:03 | ||
| TITANS | 1st | H15 | 05:44 | Interception | H45 | 02:35 | Punt | 6-30 | 3:09 | ||
| CAVALIER | 1st | V15 | 02:35 | Punt | H49 | 12:00 | Interception | 6-36 | 2:35 | ||
| TITANS | 2nd | H47 | 12:00 | Interception | V49 | 08:15 | Punt | 7-4 | 3:45 | ||
| CAVALIER | 2nd | V39 | 08:15 | Punt | H00 | 04:39 | * | TOUCHDOWN | 7-61 | 3:36 | # |
| TITANS | 2nd | H25 | 04:30 | Kickoff | H45 | 01:38 | Punt | 6-20 | 2:52 | ||
| CAVALIER | 2nd | V02 | 01:38 | Punt | V20 | 00:00 | End of half | 5-18 | 1:38 | ||
| CAVALIER | 3rd | V26 | 11:53 | Kickoff | H31 | 08:16 | Interception | 7-43 | 3:37 | ||
| TITANS | 3rd | H02 | 08:16 | Interception | H17 | 05:00 | Punt | 4-15 | 3:16 | ||
| CAVALIER | 3rd | H27 | 00:00 | Punt | H27 | 05:00 | Fumble | 0-0 | 0:00 | ||
| TITANS | 3rd | H27 | 05:00 | Fumble | H09 | 04:40 | Punt | 3--18 | 0:20 | ||
| CAVALIER | 3rd | V45 | 04:40 | Punt | H35 | 11:03 | Punt | 8-20 | 5:37 | ||
| TITANS | 4th | H20 | 11:03 | Punt | H29 | 09:54 | Downs | 4-9 | 1:09 | ||
| CAVALIER | 4th | H29 | 09:54 | Downs | H14 | 06:20 | * | FIELD GOAL | 7-15 | 3:34 | # |
| TITANS | 4th | H35 | 06:08 | Kickoff | H26 | 05:03 | Downs | 4--9 | 1:05 | ||
| CAVALIER | 4th | H26 | 05:03 | Downs | H00 | 04:11 | * | TOUCHDOWN | 2-26 | 0:52 | |
| TITANS | 4th | H33 | 03:57 | Kickoff | V00 | 02:46 | * | TOUCHDOWN | 5-67 | 1:11 | |
| CAVALIER | 4th | V35 | 02:43 | Kickoff | H00 | 01:48 | * | TOUCHDOWN | 2-65 | 0:55 | |
| TITANS | 4th | H39 | 01:40 | Kickoff | H39 | 00:30 | Fumble | 4-0 | 1:10 | ||
| CAVALIER | 4th | H39 | 00:30 | Fumble | H41 | 00:00 | End of half | 1--2 | 0:30 | ||
Defensive Statistics |
| ## | Clover Hill HS | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Pennington, Steven | 7 | 1 | 7.5 | 2.5/10 | . | . | 1-3 | . | . | . | . |
| 56 | Jackson, Marcus | 4 | 1 | 4.5 | 2.0/15 | . | . | . | . | . | 2.0/15 | . |
| 50 | Brennan, Spence | 3 | 2 | 4.0 | 1.5/14 | . | . | . | . | . | 1.0/12 | 1 |
| 68 | Gross, Mo | 3 | 2 | 4.0 | 1.0/9 | . | . | . | . | 1 | 1.0/9 | . |
| 12 | Oliver, Andrew | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 75 | Davis, Anthony | 3 | . | 3.0 | 2.0/22 | . | . | . | . | . | 1.0/11 | . |
| 60 | Robbins, Richard | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 9 | Haynes, Michael | 1 | 2 | 2.0 | . | . | . | . | 1 | . | . | . |
| 42 | Thomas, Leodiac L.T. | 1 | 1 | 1.5 | 1.0/8 | . | . | . | 1 | . | . | . |
| 14 | Sprouse, Craige | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
| 11 | 11 | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 30 | Payne, K.B. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| TM | Team | 1 | . | 1.0 | . | 1 | . | . | . | . | . | . |
| 8 | Burkholder, Zach | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 88 | Bruce, Thayne | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Cosby High | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | Shaban, Bradley | 5 | 6 | 8.0 | . | . | . | . | . | . | . | . |
| 18 | Paulini, Alex | 3 | 7 | 6.5 | . | . | . | 1-0 | . | . | . | . |
| 22 | Birnbaum, Mike | 4 | 4 | 6.0 | 2.0/6 | . | . | . | . | 1 | . | . |
| 45 | Hutchison, Blake | 3 | 1 | 3.5 | 0.5/0 | . | . | . | . | . | . | . |
| 54 | Blackwell, Cody | 1 | 5 | 3.5 | 0.5/1 | . | . | . | 1 | . | . | . |
| 57 | Lusk, Morgan | 1 | 2 | 2.0 | . | . | 1-0 | . | . | . | . | . |
| 9 | Lusk, Chris | . | 4 | 2.0 | . | . | . | . | . | . | . | . |
| 26 | Cox, Hunter | 1 | 1 | 1.5 | . | . | . | 1-1 | . | . | . | . |
| 3 | Thomas, Joe | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 70 | Beauford, Ronald | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 13 | Egerton, Jordan | . | 2 | 1.0 | . | . | . | 1-16 | . | . | . | . |
| 55 | Greer, Hunter | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 77 | Moseley, Derrick | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 29 | Doughtery, Matt | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 71 | Erdman, Nick | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 78 | Norford, Brent | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 52 | Delano, Anthony | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 56 | McGeorge, Ellet | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
| Clover Hill HS: 4-Bailey, Josh, 6-Caleb, Joel, 8-Burkholder, Zac, 9-Haynes, Michael, 10-Smith, Chris, 12-Oliver, Andrew, 14-Sprouse, Craige, 16-Conklin, Christ, 30-Payne, K.B., 42-Thomas, Leodiac, 50-Brennan, Spence, 54-Pennington, Ste, 56-Jackson, Marcus, 60-Robbins, Richar, 68-Gross, Mo, 75-Davis, Anthony, 88-Bruce, Thayne. |
| Cosby High: 2-Denuel, Stephen, 3-Thomas, Joe, 6-Hicks, Garrett, 9-Lusk, Chris, 10-Hoepner, Fuller, 12-Redd, Andre, 13-Egerton, Jordan, 15-Shaban, Bradley, 16-Williams, Mark, 18-Paulini, Alex, 22-Birnbaum, Mike, 26-Cox, Hunter, 28-Crawley-Lambert, 29-Doughtery, Matt, 45-Hutchison, Blak, 52-Delano, Anthony, 54-Blackwell, Cody, 55-Greer, Hunter, 56-McGeorge, Ellet, 57-Lusk, Morgan, 70-Beauford, Ronal, 71-Erdman, Nick, 77-Moseley, Derric, 78-Norford, Brent. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Clover Hill HS...... 7 7 0 16 - 30 Record: (6-2,4-2)
Cosby High.......... 0 0 0 8 - 8 Record: (5-3,4-2)
Scoring Summary:
1st 09:36 CAVALIER - Caleb, Joel 12 yd pass from Bailey, Josh (Conklin, Christian kick), 3-7 0:56, CAVALIER 7 - TITANS 0
2nd 04:39 CAVALIER - Haynes, Michael 1 yd run (Conklin, Christian kick), 7-61 3:36, CAVALIER 14 - TITANS 0
4th 06:20 CAVALIER - Conklin, Christian 31 yd field goal, 7-15 3:34, CAVALIER 17 - TITANS 0
04:11 CAVALIER - Haynes, Michael 30 yd run (Conklin, Christian kick), 2-26 0:52, CAVALIER 24 - TITANS 0
02:46 TITANS - Crawley-Lambert, J. 40 yd pass from Hoepner, Fuller (Crawley-Lambert, J. pass from Hoepner, Fuller), 5-67 1:11, CAVALIER 24 - TITANS 8
01:48 CAVALIER - Bailey, Josh 65 yd run (Conklin, Christian kick blockd), 2-65 0:55, CAVALIER 30 - TITANS 8
CAVALIER TITANS
FIRST DOWNS................... 17 7
RUSHES-YARDS (NET)............ 38-291 23--19
PASSING YDS (NET)............. 61 130
Passes Att-Comp-Int........... 13-5-3 26-10-1
TOTAL OFFENSE PLAYS-YARDS..... 51-352 49-111
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-7 0-0
Kickoff Returns-Yards......... 1-14 6-109
Interception Returns-Yards.... 1-3 3-17
Punts (Number-Avg)............ 1-35.0 6-34.5
Fumbles-Lost.................. 1-1 2-1
Penalties-Yards............... 8-78 4-52
Possession Time............... 26:03 21:57
Third-Down Conversions........ 5 of 7 3 of 14
Fourth-Down Conversions....... 0 of 0 1 of 4
Red-Zone Scores-Chances....... 3-3 0-0
Sacks By: Number-Yards........ 5-47 0-0
RUSHING: Clover Hill HS-Bailey, Josh 13-162; Haynes, Michael 13-93;
Caleb, Joel 9-30; Smith, Chris 1-9; Team 2-minus 3. Cosby High-Redd, Andre 5-2;
Crawley-Lambert, J. 8-minus 6; Hoepner, Fuller 10-minus 15.
PASSING: Clover Hill HS-Bailey, Josh 5-13-3-61. Cosby High-Hoepner,
Fuller 10-26-1-130.
RECEIVING: Clover Hill HS-Smith, Chris 2-6; Oliver, Andrew 1-38; Caleb,
Joel 1-12; Burkholder, Zach 1-5. Cosby High-Egerton, Jordan 5-47; Hicks, Garrett
2-27; Crawley-Lambert, J. 1-40; Lusk, Chris 1-18; Williams, Mark 1-minus 2.
INTERCEPTIONS: Clover Hill HS-Pennington, Steven 1-3. Cosby High-Egerton,
Jordan 1-16; Cox, Hunter 1-1; Paulini, Alex 1-0.
FUMBLES: Clover Hill HS-Team 1-1. Cosby High-Crawley-Lambert, J. 1-0;
Egerton, Jordan 1-1.
Stadium: Cosby Stadium Attendance: 4500
Kickoff time: 7:30 End of Game: 9:45 Total elapsed time: 2:15
Officials: Scorer: Matt Murphy;
Temperature: 68 Wind: None Weather: Nice
|
Play-by-Play Summary |
| Cavalier | 1-10 | at Cavalier40 | CAVALIER ball on CAVALIER40. |
| Burkholder, Zac kickoff 53 yards to the TITANS7, Redd, Andre return 18 yards to the TITANS25 (Pennington, Ste). | |||
| Titans | 1-10 | at Titans25 | Hoepner, Fuller pass incomplete to Lusk, Chris (Thomas, Leodiac). |
| Titans | 2-10 | at Titans25 | Redd, Andre rush for loss of 1 yard to the TITANS24 (Pennington, Ste). |
| Titans | 3-11 | at Titans24 | Hoepner, Fuller rush for 17 yards to the TITANS41 (Smith, Chris;Haynes, Michael), PENALTY TITANS holding 17 yards to the TITANS7, NO PLAY. |
| Titans | 3-28 | at Titans07 | Hoepner, Fuller pass intercepted by Pennington, Ste at the TITANS10, Pennington, Ste return 3 yards to the TITANS7 (Lusk, Chris;Norford, Brent). |
| Drive: 3 plays, minus 18 yards, TOP 01:28 | |||
| Cavalier | 1-G | at Titans07 | CLOVER HILL HS drive start at 10:32. |
| Cavalier | 1-G | at Titans07 | Bailey, Josh pass incomplete to Smith, Chris. |
| Cavalier | 2-G | at Titans07 | Bailey, Josh pass complete to Smith, Chris for loss of 5 yards to the TITANS12. |
| Cavalier | 3-G | at Titans12 | Bailey, Josh pass complete to Caleb, Joel for 12 yards to the TITANS0, TOUCHDOWN, clock 09:36. |
| Conklin, Christ kick attempt good. | |||
| Clover Hill HS 7, Cosby High 0 | |||
| Drive: 3 plays, 7 yards, TOP 00:56 | |||
| Burkholder, Zac kickoff 52 yards to the TITANS8, Redd, Andre return 14 yards to the TITANS22 (Haynes, Michael). | |||
| Titans | 1-10 | at Titans22 | COSBY HIGH drive start at 09:27. |
| Titans | 1-10 | at Titans22 | Hoepner, Fuller rush for 2 yards to the TITANS24 (Brennan, Spence;Gross, Mo). |
| Titans | 2-8 | at Titans24 | Crawley-Lambert rush for loss of 8 yards to the TITANS16 (Thomas, Leodiac). |
| Titans | 3-16 | at Titans16 | Hoepner, Fuller pass incomplete to Egerton, Jordan. |
| Titans | 4-16 | at Titans16 | Denuel, Stephen punt 34 yards to the 50 yardline, Smith, Chris return 8 yards to the TITANS42 (Lusk, Chris;Lusk, Morgan). |
| Drive: 3 plays, minus 6 yards, TOP 01:40 | |||
| Cavalier | 1-10 | at Titans42 | CLOVER HILL HS drive start at 07:47. |
| Cavalier | 1-10 | at Titans42 | PENALTY CAVALIER holding 18 yards to the CAVALIER40. |
| Cavalier | 1-28 | at Cavalier40 | 1st and 10. |
| Cavalier | 1-10 | at Cavalier40 | Bailey, Josh rush for 18 yards to the TITANS42, 1ST DOWN CAVALIER (Paulini, Alex). |
| Cavalier | 1-10 | at Titans42 | Bailey, Josh rush for 2 yards to the TITANS40 (Hutchison, Blak). |
| Cavalier | 2-8 | at Titans40 | Bailey, Josh rush for 13 yards to the TITANS27, 1ST DOWN CAVALIER (Shaban, Bradley;Blackwell, Cody). |
| Cavalier | 1-10 | at Titans27 | Timeout Clover Hill HS, clock 05:54. |
| Cavalier | 1-10 | at Titans27 | Bailey, Josh pass intercepted by Paulini, Alex at the TITANS15, Paulini, Alex return 0 yards to the TITANS15. |
| Drive: 4 plays, 15 yards, TOP 02:03 | |||
| Titans | 1-10 | at Titans15 | COSBY HIGH drive start at 05:44. |
| Titans | 1-10 | at Titans15 | Hoepner, Fuller pass complete to Egerton, Jordan for 6 yards to the TITANS21 (Brennan, Spence). |
| Titans | 2-4 | at Titans21 | Hoepner, Fuller pass incomplete to Egerton, Jordan. |
| Titans | 3-4 | at Titans21 | Hoepner, Fuller pass complete to Lusk, Chris for 18 yards to the TITANS39, 1ST DOWN TITANS (Oliver, Andrew). |
| Titans | 1-10 | at Titans39 | Redd, Andre rush for loss of 7 yards to the TITANS32 (Pennington, Ste). |
| Titans | 2-17 | at Titans32 | Hoepner, Fuller pass complete to Egerton, Jordan for 10 yards to the TITANS42 (Brennan, Spence). |
| Titans | 3-7 | at Titans42 | Hoepner, Fuller rush for 3 yards to the TITANS45 (Jackson, Marcus). |
| Titans | 4-4 | at Titans45 | Denuel, Stephen punt 40 yards to the CAVALIER15, downed. |
| Drive: 6 plays, 30 yards, TOP 03:09 | |||
| Cavalier | 1-10 | at Cavalier15 | CLOVER HILL HS drive start at 02:35. |
| Cavalier | 1-10 | at Cavalier15 | Smith, Chris rush for 9 yards to the CAVALIER24 (Shaban, Bradley). |
| Cavalier | 2-1 | at Cavalier24 | Bailey, Josh rush for 2 yards to the CAVALIER26, 1ST DOWN CAVALIER (Paulini, Alex;Lusk, Chris). |
| Cavalier | 1-10 | at Cavalier26 | Caleb, Joel rush for 13 yards to the CAVALIER39, 1ST DOWN CAVALIER (Egerton, Jordan;Paulini, Alex). |
| Cavalier | 1-10 | at Cavalier39 | Bailey, Josh rush for 16 yards to the TITANS45, 1ST DOWN CAVALIER (Egerton, Jordan;Doughtery, Matt). |
| Cavalier | 1-10 | at Titans45 | Bailey, Josh pass incomplete to Oliver, Andrew. |
| Cavalier | 2-10 | at Titans45 | Bailey, Josh rush for 7 yards to the TITANS38 (Shaban, Bradley), PENALTY CAVALIER illegal block 4 yards to the TITANS49, NO PLAY. |
| Drive: 5 plays, 36 yards, TOP 02:35 | |||
| Clover Hill HS 7, Cosby High 0 |
| Cavalier | 2-14 | at Titans49 | Start of 2nd quarter, clock 12:00. |
| Cavalier | 2-14 | at Titans49 | Bailey, Josh pass intercepted by Egerton, Jordan at the TITANS31, Egerton, Jordan return 16 yards to the TITANS47 (Pennington, Ste). |
| Drive: 6 plays, 36 yards, TOP 02:35 | |||
| Titans | 1-10 | at Titans47 | COSBY HIGH drive start at 12:00. |
| Titans | 1-10 | at Titans47 | Crawley-Lambert rush for 8 yards to the CAVALIER45 (Burkholder, Zac;Haynes, Michael). |
| Titans | 2-2 | at Cavalier45 | Crawley-Lambert rush for loss of 11 yards to the TITANS44 (Davis, Anthony). |
| Titans | 3-13 | at Titans44 | Hoepner, Fuller rush for 12 yards to the CAVALIER44 (Robbins, Richar). |
| Titans | 4-1 | at Cavalier44 | Crawley-Lambert rush for 3 yards to the CAVALIER41, 1ST DOWN TITANS (Jackson, Marcus;Thomas, Leodiac). |
| Titans | 1-10 | at Cavalier41 | Crawley-Lambert rush for no gain to the CAVALIER41 (Robbins, Richar). |
| Titans | 2-10 | at Cavalier41 | Hoepner, Fuller sacked for loss of 8 yards to the CAVALIER49 (Jackson, Marcus). |
| Titans | 3-18 | at Cavalier49 | Hoepner, Fuller pass incomplete to Egerton, Jordan. |
| Titans | 4-18 | at Cavalier49 | Denuel, Stephen punt 31 yards to the CAVALIER18, Smith, Chris return 6 yards to the CAVALIER24 (Cox, Hunter), PENALTY TITANS personal foul 15 yards to the CAVALIER39, 1st and 10, CAVALIER ball on CAVALIER39. |
| Drive: 7 plays, 4 yards, TOP 03:45 | |||
| Cavalier | 1-10 | at Cavalier39 | CLOVER HILL HS drive start at 08:15. |
| Cavalier | 1-10 | at Cavalier39 | Caleb, Joel rush for 1 yard to the CAVALIER40 (Lusk, Chris;Delano, Anthony). |
| Cavalier | 2-9 | at Cavalier40 | Bailey, Josh pass complete to Oliver, Andrew for 38 yards to the TITANS22, 1ST DOWN CAVALIER (Paulini, Alex). |
| Cavalier | 1-10 | at Titans22 | Haynes, Michael rush for 5 yards to the TITANS17 (Lusk, Morgan). |
| Cavalier | 2-5 | at Titans17 | Timeout Clover Hill HS, clock 06:37. |
| Cavalier | 2-5 | at Titans17 | Haynes, Michael rush for 12 yards to the TITANS5, 1ST DOWN CAVALIER (Shaban, Bradley;Cox, Hunter). |
| Cavalier | 1-G | at Titans05 | Haynes, Michael rush for 4 yards to the TITANS1 (Paulini, Alex;Shaban, Bradley). |
| Cavalier | 2-G | at Titans01 | Haynes, Michael rush for no gain to the TITANS1 (Erdman, Nick;Birnbaum, Mike). |
| Cavalier | 3-G | at Titans01 | Haynes, Michael rush for 1 yard to the TITANS0, TOUCHDOWN, clock 04:39. |
| Conklin, Christ kick attempt good. | |||
| Clover Hill HS 14, Cosby High 0 | |||
| Drive: 7 plays, 61 yards, TOP 03:36 | |||
| Burkholder, Zac kickoff 50 yards to the TITANS10, Redd, Andre return 15 yards to the TITANS25 (Oliver, Andrew). | |||
| Titans | 1-10 | at Titans25 | COSBY HIGH drive start at 04:30. |
| Titans | 1-10 | at Titans25 | Crawley-Lambert rush for 1 yard to the TITANS26 (Jackson, Marcus). |
